Description of the academic program of the year
| Subject Name | number of units | Academic Description | Curriculum | Download plan |
|---|
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Marketing management | 6 | download | download | download |
| 2 | Organisational theory | 6 | download | download | download |
| 3 | Human Resources Management | 6 | download | download | download |
| 4 | Intermediate Accounting | 4 | download | download | download |
| 5 | Electronic trade | 3 | download | download | download |
| 6 | Advanced business by Microsoft excel | 3 | download | download | download |
| 7 | Ba’ath party crimes | 2 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Basics of Financial Management | 6 | download | download | download |
| 2 | Strategic planning | 5 | download | download | download |
| 3 | Bank management | 5 | download | download | download |
| 4 | Project management | 5 | download | download | download |
| 5 | Digital businesses management | 5 | download | download | download |
| 6 | digital Businesses management | 4 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Operations & production management | 3 | download | download | download |
| 2 | International business management | 3 | download | download | download |
| 3 | Management information Technology | 3 | download | download | download |
| 4 | Research methodologies approaches | 2 | download | download | download |
| 5 | Governmental contracts management | 2 | download | download | download |
| 6 | Risk management | 2 | download | download | download |
| 7 | English language | 2 | download | download | download |

