Description of the academic program of the year
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Basics of Business Administration | 8 | download | download | download |
| 2 | Principles of Economics | 6 | download | download | download |
| 3 | Basics of Accounting | 6 | download | download | download |
| 4 | Mathematics for Business | 6 | download | download | download |
| 5 | English Language | 2 | download | download | download |
| 6 | Arabic Language | 2 | download | download | download |
| 7 | Computer Science Basics | 3 | download | download | download |
| 8 | Accounting principles | 6 | download | download | download |
| 9 | Administrative readings | 5 | download | download | download |
| 10 | Business Administration Principles | 8 | download | download | download |
| 11 | Statistics | 6 | download | download | download |
| 12 | Democracy and human rights | 2 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Intellectual Capital Management | 2 | download | download | download |
| 2 | E-Commerce | 2 | download | download | download |
| 3 | Marketing Research | 2 | download | download | download |
| 4 | Organizational Behavior | 3 | download | download | download |
| 5 | Organization Theory | 3 | download | download | download |
| 6 | Logistic Management | 2 | download | download | download |
| 7 | The Commercial Law | 3 | download | download | download |
| 8 | Inventory Management | 2 | download | download | download |
| 9 | Marketing Management | 3 | download | download | download |
| 10 | Business Spreadsheet by Microsoft Excel in English | 2 | download | download | download |
| 11 | Advanced Business Spreadsheet by Microsoft Excel | 2 | download | download | download |
| 12 | Human Resources Management | 3 | download | download | download |
| 13 | Intermediate Accounting | 3 | download | download | download |
| 14 | Financial Accounting | 2 | download | download | download |
| 15 | Crimes of Baath Regime in Iraq | 2 | download | download | download |
| 16 | English Language | 2 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Cost Accounting (1) | 3 | download | download | download |
| 2 | feasibility study | 2 | download | download | download |
| 3 | Quantitative System Business (QSB) | 2 | download | download | download |
| 4 | strategic thinking | 2 | download | download | download |
| 5 | Microsoft Project Management | 2 | download | download | download |
| 6 | Financial Management (2) | 3 | download | download | download |
| 7 | Operational Research | 2 | download | download | download |
| 8 | Financial Management (1) | 3 | download | download | download |
| 9 | strategic management | 3 | download | download | download |
| 10 | Business Economics | 2 | download | download | download |
| 11 | Banking Management | 3 | download | download | download |
| 12 | Project Management | 3 | download | download | download |
| 13 | Cost Accounting (2) | 3 | download | download | download |
| 14 | Insurance Management | 3 | download | download | download |
| 15 | English Language | 2 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Government Contracts Management | 2 | download | download | download |
| 2 | English language | 2 | download | download | download |
| 3 | Investment Portfolio Management | 3 | download | download | download |
| 4 | Negotiations Management | 2 | download | download | download |
| 5 | Knowledge Management | 3 | download | download | download |
| 6 | Quality Management | 3 | download | download | download |
| 7 | Research Methodologies Approaches | 2 | download | download | download |
| 8 | Management Information Technology | 3 | download | download | download |
| 9 | Risk Management | 2 | download | download | download |
| 10 | Operation & Production Management | 3 | download | download | download |
| 11 | International Business Management | 3 | download | download | download |
| 12 | Corporate Governance | 2 | download | download | download |

