Description of the academic program of the year
| Subject Name | number of units | Academic Description | Curriculum | Download plan |
|---|
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Intermediate Accounting | 8 | download | download | download |
| 2 | Financial and Banking Mathematics | 6 | download | download | download |
| 3 | Financial Management | 6 | download | download | download |
| 4 | Commercial Law | 2 | download | download | download |
| 5 | Public Finances | 3 | download | download | download |
| 6 | Fundamentals of computer science | 3 | download | download | download |
| 7 | Arabic language | 2 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan |
|---|
| Subject Name | number of units | Academic Description | Curriculum | Download plan |
|---|

