Description of the academic program of the year
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Principles of management | 8 | download | download | download |
| 2 | Fundamentals of Computer Science | 3 | download | download | download |
| 3 | Mathematics 2 | 6 | download | download | download |
| 4 | Democracy and human rights | 2 | download | download | download |
| 5 | Oil Administration | 7 | download | download | download |
| 6 | Arabic Language | 2 | download | download | download |
| 7 | English | 2 | download | download | download |
| 8 | Oil economy | 7 | download | download | download |
| 9 | Statistics | 4 | download | download | download |
| 10 | Accounting principles | 7 | download | download | download |
| 11 | Oil Accounting | 7 | download | download | download |
| 12 | Principles of Economics | 6 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan |
|---|
| Subject Name | number of units | Academic Description | Curriculum | Download plan |
|---|
| Subject Name | number of units | Academic Description | Curriculum | Download plan |
|---|

